<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; System Dynamics</title>
	<atom:link href="https://systems.ie.ui.ac.id/tag/system-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Workshop on Model-Based Policy Making at WRI Indonesia</title>
		<link>https://systems.ie.ui.ac.id/2019/08/workshop-on-model-based-policy-making-at-wri-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-on-model-based-policy-making-at-wri-indonesia</link>
		<comments>https://systems.ie.ui.ac.id/2019/08/workshop-on-model-based-policy-making-at-wri-indonesia/#comments</comments>
		<pubDate>Wed, 21 Aug 2019 06:37:02 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Model Based Policy Making]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[thinking in systems]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2498</guid>
		<description><![CDATA[Decision-making and Policymaking require a deep systems analysis to understand the dynamics of the relationship between identified influencing factors. Computer models could help this process by predicting the future results, at the very least. White box models, such as system dynamics, have a graphical representation of connections between variables supporting the group discussions. System dynamics [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/08/workshop-on-model-based-policy-making-at-wri-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Development in DKI Jakarta: Benefit or Diseconomies?</title>
		<link>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-development-in-dki-jakarta-benefit-or-diseconomies</link>
		<comments>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/#comments</comments>
		<pubDate>Mon, 22 Jul 2019 23:58:29 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[ports development]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2383</guid>
		<description><![CDATA[By August 2016, The New Priok Port Project or North Kalibaru Terminal began its first phase operation. This project will make DKI Jakarta to have the most adequate port in Indonesia by 2030 (the time of New Priok Project expected to finish). On the other hand, this project also aligns with the vision of the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should Indonesia Manage Their Transition to Cleaner Energy Consumption? Reflecting Back</title>
		<link>https://systems.ie.ui.ac.id/2017/12/how-should-indonesia-manage-their-transition-to-cleaner-energy-consumption-reflecting-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-should-indonesia-manage-their-transition-to-cleaner-energy-consumption-reflecting-back</link>
		<comments>https://systems.ie.ui.ac.id/2017/12/how-should-indonesia-manage-their-transition-to-cleaner-energy-consumption-reflecting-back/#comments</comments>
		<pubDate>Fri, 29 Dec 2017 00:02:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2414</guid>
		<description><![CDATA[The threat of fossil energy scarcity due to massive usage over the last few years and the harm of fossil energy to the environment has prompted countries to consider energy transition to their alternative energy (cleaner and renewable energy), to keep the balance of their environment system. Including Indonesia, where 60% of their energy consumption [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/12/how-should-indonesia-manage-their-transition-to-cleaner-energy-consumption-reflecting-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Asia-Pacific Region System Dynamics Conference</title>
		<link>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-asia-pacific-region-system-dynamics-conference</link>
		<comments>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/#comments</comments>
		<pubDate>Fri, 24 Feb 2017 05:34:56 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2354</guid>
		<description><![CDATA[The 2nd Asia-Pacific Region System Dynamics Conference of the System Dynamics Society were held at UTown, National University of Singapore. The theme for this conference is Charting a Path to a Humane and Sustainable Future: Asia’s Leadership Role. The conference brought together various disciplines that have been using Systems Thinking, System Dynamics and Systems Engineering approach in [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory SD Workshop on Modeling Fiscal Policy for Sustainable Development</title>
		<link>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development</link>
		<comments>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/#comments</comments>
		<pubDate>Sat, 14 Feb 2015 08:57:36 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1974</guid>
		<description><![CDATA[SEMS in collaboration with PT Makara Mas (Holding Company of Universitas Indonesia) conducted an introductory system dynamics workshop on modeling sustainable development for Fiscal Policy Agency &#8211; Ministry of Finance, Government of Indonesia. The workshop was part of Low Carbon Support, provided by the United Kingdom (UK) for the Ministry of Finance, especially the Centre [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling Inclusive Green Economy, Bergen, Norway</title>
		<link>https://systems.ie.ui.ac.id/2013/05/modeling-inclusive-green-economies-bergen-norway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modeling-inclusive-green-economies-bergen-norway</link>
		<comments>https://systems.ie.ui.ac.id/2013/05/modeling-inclusive-green-economies-bergen-norway/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:17:05 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1482</guid>
		<description><![CDATA[Pak Akhmad was invited to become one of the speakers in the international workshop on Modeling Inclusive Green Economies, which jointly conducted by United Nations Environmental Protection (UNEP) University of Bergen (UiB), and the Millennium Institute. This workshop is part of PAGE initiatives that was formulated to follow on RIO+20. The partnership for Action on [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/05/modeling-inclusive-green-economies-bergen-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS at ABM International Workshop 2013 by SBM ITB &amp; UKP4</title>
		<link>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-at-abm-international-workshop-2013by-sbm-itb-ukp4</link>
		<comments>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:00:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[SBM ITB]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[UKP4]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1420</guid>
		<description><![CDATA[SBM ITB with UKP4 (Presidential Working Unit for Supervision and Management of Development) organized International Workshop on Agent Based Modeling for Policy Development following last year successful event. This year Pak Akhmad Hidayatno was invited to present one SEMS Lab research study conducted in Agent Based Modeling regarding Pedestrian Movement. The research case study was conducted with the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
