<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Operational Excellence</title>
	<atom:link href="https://systems.ie.ui.ac.id/tag/operational-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Does the power of Social Media influences E-Commerce Business?</title>
		<link>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-power-of-social-media-influences-e-commerce-business</link>
		<comments>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/#comments</comments>
		<pubDate>Mon, 02 Oct 2017 03:31:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[decision modeling]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2410</guid>
		<description><![CDATA[Social media has become a great part of someone’s life. People can’t wait to update their social media accounts, or at least get updated about the world simply by watching their timeline. Social media here is defined as every internet-based application that allows you to create and exchange contents with other people around the globe. [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Jakarta Commuter Line Modeling Project 2012</title>
		<link>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greater-jakarta-commuter-line-modeling-project-2012</link>
		<comments>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:34:17 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[System Modeling Class]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=955</guid>
		<description><![CDATA[This year, as part of the modeling project major assignment of system modeling class, the class decided to raise the topic that are close to their daily activities, the Greater Jakarta Commuter Line. Universitas Indonesia has a dedicated intercity rail station of a train line that spans from Central Jakarta to the Bogor City in [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMShare : Operational Excellence</title>
		<link>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semshare-operational-execellence</link>
		<comments>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:09:06 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=677</guid>
		<description><![CDATA[The SEMS Knowledge Sharing Program (SEMShare) continues with more topics regarding the industrial engineering world. This week,  one of our alumni, Mr. Ricky Tjok, gave a lecture regarding Operational Excellence in Organization. Slightly different from the last event, this time, students who are taking the QCAS class are mandatory to attend this discussion. Mr. Ricky [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
