<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Financial Modeling</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/technical-area/financial-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Strategic Sourcing Management through Serious simulation Game</title>
		<link>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-strategic-sourcing-management-through-serious-simulation-game</link>
		<comments>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2017 01:45:44 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2296</guid>
		<description><![CDATA[Why bother with uninteresting hours of classroom session, when you can play a game and learn more? Despite the importance of its functionality, research shows that many of the world procurement and purchasing specialist around the world are still having trouble in developing and implementing an effective strategy towards sourcing, according to KMPG International report [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Indonesia Ready for New Technology in Reducing CO2 Emission?</title>
		<link>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-indonesia-ready-for-new-technology-in-reducing-co2-emission</link>
		<comments>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/#comments</comments>
		<pubDate>Wed, 16 Nov 2016 10:52:03 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2301</guid>
		<description><![CDATA[Green house gases (GHG) emission is one of the environmental issues that hasn’t been resolved and continued to increase annually. Carbon dioxide gas is known as the largest contributor for GHG emissions. This environmental issue also happens in Indonesia as a developing country which has focused on sustainable development. In 2020, the total emission of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can University Hospital in Indonesia survived in achieving balanced of quality public health service and medical education?</title>
		<link>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education</link>
		<comments>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/#comments</comments>
		<pubDate>Fri, 16 Sep 2016 10:14:02 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2285</guid>
		<description><![CDATA[University of Indonesia plays an important role in developing the national health care system by contributing qualified health professionals nationally and internationally. In order to prepare future professional doctors, educators, researchers, and other human resources in medicine and health fields, University of Indonesia is constructing a new education hospital to compliment the overcrowded Cipto Mangunkusumo [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfering the Complex Knowledge of Supply Chain Management through Serious Simulation Games</title>
		<link>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games</link>
		<comments>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 10:12:20 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Technical Area]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2282</guid>
		<description><![CDATA[“A game could makes you forget that you are actually learning. Packaging a very complicated and complex reality in to a simple learning tool is what Serious Simulation Game designed for.” Have you ever thought about how your soft drinks, or your lotion, could arrive in the shelf even before you need it? That effort [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Research Highlights 2015: Enabling the Adoption of Alternative Fuel Vehicles &#8211; An Approach to Refueling Station Spatial Placements</title>
		<link>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements</link>
		<comments>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/#comments</comments>
		<pubDate>Fri, 04 Sep 2015 05:23:23 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2164</guid>
		<description><![CDATA[Refueling station accessibility for more cleaner and greener energy is one of the most important factors in the adoption of alternative fuel vehicles. If the refueling station is not strategically located, people will be hesitant to adopt the new alternative fuel (such as gas, hydrogen or other type of alternative fuel). Due to the importance of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Financial Modeling Workshop</title>
		<link>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-knowledge-sharing-forum</link>
		<comments>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:29:38 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=621</guid>
		<description><![CDATA[SEMS Lab conducted one-day workshop on Financial Modeling by inviting one of our alumni, Iko Putera, as the instructor and facilitator for the workshop. While he was students, Iko final projects was developed &#8220;the financial game&#8221;, a management flight simulator for assisting the process of learning of simple balance sheets and financial performance. The game [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
