<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Technical Area</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/technical-area/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Development in DKI Jakarta: Benefit or Diseconomies?</title>
		<link>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-development-in-dki-jakarta-benefit-or-diseconomies</link>
		<comments>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/#comments</comments>
		<pubDate>Mon, 22 Jul 2019 23:58:29 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[ports development]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2383</guid>
		<description><![CDATA[By August 2016, The New Priok Port Project or North Kalibaru Terminal began its first phase operation. This project will make DKI Jakarta to have the most adequate port in Indonesia by 2030 (the time of New Priok Project expected to finish). On the other hand, this project also aligns with the vision of the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Terminal Integrated Planning: Balancing Schedule and Cost</title>
		<link>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=container-terminal-integrated-planning-balancing-schedule-and-cost</link>
		<comments>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 01:14:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[pareto]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2407</guid>
		<description><![CDATA[Containerized sea-freight transportation has grown significantly these recent year, brought an increasing interest on the optimization on container terminal operations. Recent research trends nowadays leads to the integration of container terminal planning. As the container terminal operations itself consists of some intertwined systems, so the integration between them becomes critical. Operational efficiency and productivity become [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Model Building: Policies for Stronger Shariah Banking in Indonesia</title>
		<link>https://systems.ie.ui.ac.id/2018/10/group-model-building-policies-for-stronger-shariah-banking-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-model-building-policies-for-stronger-shariah-banking-in-indonesia</link>
		<comments>https://systems.ie.ui.ac.id/2018/10/group-model-building-policies-for-stronger-shariah-banking-in-indonesia/#comments</comments>
		<pubDate>Mon, 01 Oct 2018 04:47:29 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[group model building]]></category>
		<category><![CDATA[shariah banking]]></category>
		<category><![CDATA[systems dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2472</guid>
		<description><![CDATA[Part of research grants on Study on Shariah Banking Systems in Indonesia, SEMS Lab is conducting a Group Model Building Sessions to construct and confirm a policy model that we develop to analyze the impact of various policy in developing the shariah banking. There will be 2 sessions for developing the model. The first session [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/10/group-model-building-policies-for-stronger-shariah-banking-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Data Analytics and Visualization</title>
		<link>https://systems.ie.ui.ac.id/2018/09/workshop-on-data-analytics-and-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-on-data-analytics-and-visualization</link>
		<comments>https://systems.ie.ui.ac.id/2018/09/workshop-on-data-analytics-and-visualization/#comments</comments>
		<pubDate>Sat, 29 Sep 2018 03:12:40 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[KMIME]]></category>
		<category><![CDATA[social media insights]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2462</guid>
		<description><![CDATA[Data Modeling and Visualization is one of the branches in our optimization research. Our new research groups, Signifier Analytics, has been established to foster the development of knowledge and experience on how data can turn to insights. Two of our prominent researchers, Komarudin and Aziiz Sutrisno, shared their experience on a half-day workshop. Pak Komarudin [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/09/workshop-on-data-analytics-and-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Cost of Road Maintenance for the Resources Industry</title>
		<link>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-cost-of-road-maintenance-for-the-resources-industry</link>
		<comments>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/#comments</comments>
		<pubDate>Tue, 24 Apr 2018 07:26:57 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[optimizaton]]></category>
		<category><![CDATA[probabilistic]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2394</guid>
		<description><![CDATA[Haul road in open mine has short durability. It is because haul road is constructed without asphalt/concrete pavement and passed by big vehicle with heavy load. There is some kind of decreasing quality of haul road such as improper cross section, inadequate roadside drainage, corrugations, potholes, ruts, and loose aggregate. Poor haul road quality will [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Biodiesel Industry achieve its target by 2025: an Agent Based Model Exploration</title>
		<link>https://systems.ie.ui.ac.id/2018/03/can-biodiesel-industry-achieve-its-target-by-2025-an-agent-based-model-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-biodiesel-industry-achieve-its-target-by-2025-an-agent-based-model-exploration</link>
		<comments>https://systems.ie.ui.ac.id/2018/03/can-biodiesel-industry-achieve-its-target-by-2025-an-agent-based-model-exploration/#comments</comments>
		<pubDate>Thu, 15 Mar 2018 10:35:01 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Energy Transition]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2417</guid>
		<description><![CDATA[“Change is easy to purpose, hard to implement and especially hard to sustain” -Andy Hargreaves As we know, biodiesel or Fatty Acid Methyl Ester (FAME) is one type of biofuel produced as a substitution of diesel fuel. In Indonesia, biodiesel is produced using crude palm oil by trans-esterification process. The usage of crude palm oil [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/03/can-biodiesel-industry-achieve-its-target-by-2025-an-agent-based-model-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
