<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Serious Simulation Gaming SSG</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/knowledge-area/serious-simulation-gaming/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Play Day!</title>
		<link>https://systems.ie.ui.ac.id/2018/09/sems-play-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-play-day</link>
		<comments>https://systems.ie.ui.ac.id/2018/09/sems-play-day/#comments</comments>
		<pubDate>Fri, 28 Sep 2018 14:52:49 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[play day]]></category>
		<category><![CDATA[playday]]></category>
		<category><![CDATA[PMG]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2439</guid>
		<description><![CDATA[As part of our research in Serious Simulation Games or SSG, we are testing two of our serious games for public feedback. We called this event SEMS Play Day. The first game that we are testing is the Project Management Game or PMG, and the second game is MAGPort SSG. PMG has a new redesign board [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/09/sems-play-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Strategic Sourcing Management through Serious simulation Game</title>
		<link>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-strategic-sourcing-management-through-serious-simulation-game</link>
		<comments>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2017 01:45:44 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2296</guid>
		<description><![CDATA[Why bother with uninteresting hours of classroom session, when you can play a game and learn more? Despite the importance of its functionality, research shows that many of the world procurement and purchasing specialist around the world are still having trouble in developing and implementing an effective strategy towards sourcing, according to KMPG International report [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Indonesia Ready for New Technology in Reducing CO2 Emission?</title>
		<link>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-indonesia-ready-for-new-technology-in-reducing-co2-emission</link>
		<comments>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/#comments</comments>
		<pubDate>Wed, 16 Nov 2016 10:52:03 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2301</guid>
		<description><![CDATA[Green house gases (GHG) emission is one of the environmental issues that hasn’t been resolved and continued to increase annually. Carbon dioxide gas is known as the largest contributor for GHG emissions. This environmental issue also happens in Indonesia as a developing country which has focused on sustainable development. In 2020, the total emission of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfering the Complex Knowledge of Supply Chain Management through Serious Simulation Games</title>
		<link>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games</link>
		<comments>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 10:12:20 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Technical Area]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2282</guid>
		<description><![CDATA[“A game could makes you forget that you are actually learning. Packaging a very complicated and complex reality in to a simple learning tool is what Serious Simulation Game designed for.” Have you ever thought about how your soft drinks, or your lotion, could arrive in the shelf even before you need it? That effort [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/08/transfering-the-complex-knowledge-of-supply-chain-management-through-serious-simulation-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching OMG and IPOMS Gathering 2013</title>
		<link>https://systems.ie.ui.ac.id/2013/04/launching-omg-and-ipoms-gathering-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-omg-and-ipoms-gathering-2013</link>
		<comments>https://systems.ie.ui.ac.id/2013/04/launching-omg-and-ipoms-gathering-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 05:39:05 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[Assistant Development]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[IPOMS Indonesia]]></category>
		<category><![CDATA[OMG!]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1442</guid>
		<description><![CDATA[The Operation Management Game (OMG!) was designed to help managers and leaders learn about various operations management aspects in a simulated production line. OMG is an example of Serious Simulation Games (SSG), which is games of real-world systems designed for the purpose of learning, research, and problem solving. In SSG, participants are immersed in a [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/04/launching-omg-and-ipoms-gathering-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping OMG for IPOMS Event on April 17: Getting in the Game</title>
		<link>https://systems.ie.ui.ac.id/2013/04/prototyping-omg-for-ipoms-event-on-april-17-getting-in-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototyping-omg-for-ipoms-event-on-april-17-getting-in-the-game</link>
		<comments>https://systems.ie.ui.ac.id/2013/04/prototyping-omg-for-ipoms-event-on-april-17-getting-in-the-game/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:38:36 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/2013/04/prototyping-omg-for-ipoms-event-on-april-17-getting-in-the-game/</guid>
		<description><![CDATA[SEMS with Indonesian Production and Operation Management Society IPOMS are collaborating to conducting an event in 17 April 2013 as part of IPOMS Gathering Week. The one day event is named as Getting Into the Games, in which we are explaining about how serious games can help companies to gather and distribute knowledge by increasing [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/04/prototyping-omg-for-ipoms-event-on-april-17-getting-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
