<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Ports, Logistics and Supply Chain</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/knowledge-area/ports-logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Development in DKI Jakarta: Benefit or Diseconomies?</title>
		<link>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-development-in-dki-jakarta-benefit-or-diseconomies</link>
		<comments>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/#comments</comments>
		<pubDate>Mon, 22 Jul 2019 23:58:29 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[ports development]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2383</guid>
		<description><![CDATA[By August 2016, The New Priok Port Project or North Kalibaru Terminal began its first phase operation. This project will make DKI Jakarta to have the most adequate port in Indonesia by 2030 (the time of New Priok Project expected to finish). On the other hand, this project also aligns with the vision of the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/07/port-development-in-dki-jakarta-benefit-or-diseconomies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Container Terminal Integrated Planning: Balancing Schedule and Cost</title>
		<link>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=container-terminal-integrated-planning-balancing-schedule-and-cost</link>
		<comments>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/#comments</comments>
		<pubDate>Thu, 04 Jul 2019 01:14:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[pareto]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2407</guid>
		<description><![CDATA[Containerized sea-freight transportation has grown significantly these recent year, brought an increasing interest on the optimization on container terminal operations. Recent research trends nowadays leads to the integration of container terminal planning. As the container terminal operations itself consists of some intertwined systems, so the integration between them becomes critical. Operational efficiency and productivity become [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2019/07/container-terminal-integrated-planning-balancing-schedule-and-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is What You Should Do When You Have No Doraemon’s Magical-Anywhere-Door</title>
		<link>https://systems.ie.ui.ac.id/2018/01/this-is-what-you-should-do-when-you-have-no-doraemons-magical-anywhere-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-what-you-should-do-when-you-have-no-doraemons-magical-anywhere-door</link>
		<comments>https://systems.ie.ui.ac.id/2018/01/this-is-what-you-should-do-when-you-have-no-doraemons-magical-anywhere-door/#comments</comments>
		<pubDate>Wed, 10 Jan 2018 07:03:08 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[optimizaton]]></category>
		<category><![CDATA[routing problem]]></category>
		<category><![CDATA[time windows]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2381</guid>
		<description><![CDATA[There are times when we wish Doraemon’s magical-anywhere-door really does exist. If so, we can reach our destination without having to travel miles in a long time. But, since Doraemon does not exist, fortunately there is something we can do to at least save the mileage and time we sacrificed to travel from one to [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/01/this-is-what-you-should-do-when-you-have-no-doraemons-magical-anywhere-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Strategic Sourcing Management through Serious simulation Game</title>
		<link>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-strategic-sourcing-management-through-serious-simulation-game</link>
		<comments>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/#comments</comments>
		<pubDate>Wed, 22 Feb 2017 01:45:44 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2296</guid>
		<description><![CDATA[Why bother with uninteresting hours of classroom session, when you can play a game and learn more? Despite the importance of its functionality, research shows that many of the world procurement and purchasing specialist around the world are still having trouble in developing and implementing an effective strategy towards sourcing, according to KMPG International report [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/02/learning-strategic-sourcing-management-through-serious-simulation-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking The Truck Dispatch Problem in Open-Pit Mining to Enhance Competitiveness for the Coal Market</title>
		<link>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia</link>
		<comments>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 10:37:57 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2294</guid>
		<description><![CDATA[Indonesia is a country which has high diversity in energy and mineral resources. As an archipelago with an area of 1,910,931 km2, Indonesia has some of the pre-eminent resources such as petroleum, natural gas, nickel, coal and others. In coal, Indonesia is listed as one of the largest coal producer in the world in 2014. As one of the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Period Maritime Logistics Planning for the Better Logistics Network Planning</title>
		<link>https://systems.ie.ui.ac.id/2016/08/multi-period-maritime-logistics-planning-for-the-better-logistics-network-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-period-maritime-logistics-planning-for-the-better-logistics-network-planning</link>
		<comments>https://systems.ie.ui.ac.id/2016/08/multi-period-maritime-logistics-planning-for-the-better-logistics-network-planning/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 10:35:38 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[maritime logistics]]></category>
		<category><![CDATA[pendulum nusantara]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2292</guid>
		<description><![CDATA[It’s inevitable that the price of commodities in the eastern part of Indonesia is much higher than in the west. The unbalance economic growth between these two parts of Indonesia, might be one of the reason. Hence, the main trade activities happen mostly in the west, especially in Java island which could be called as [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/08/multi-period-maritime-logistics-planning-for-the-better-logistics-network-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
