<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Lean and Green Operations</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/knowledge-area/operations/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Cost of Road Maintenance for the Resources Industry</title>
		<link>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reducing-cost-of-road-maintenance-for-the-resources-industry</link>
		<comments>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/#comments</comments>
		<pubDate>Tue, 24 Apr 2018 07:26:57 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[optimizaton]]></category>
		<category><![CDATA[probabilistic]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2394</guid>
		<description><![CDATA[Haul road in open mine has short durability. It is because haul road is constructed without asphalt/concrete pavement and passed by big vehicle with heavy load. There is some kind of decreasing quality of haul road such as improper cross section, inadequate roadside drainage, corrugations, potholes, ruts, and loose aggregate. Poor haul road quality will [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2018/04/reducing-cost-of-road-maintenance-for-the-resources-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to optimize unequal area facility layout to maximize storage</title>
		<link>https://systems.ie.ui.ac.id/2017/11/how-to-optimize-unequal-area-facility-layout-to-maximize-storage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-optimize-unequal-area-facility-layout-to-maximize-storage</link>
		<comments>https://systems.ie.ui.ac.id/2017/11/how-to-optimize-unequal-area-facility-layout-to-maximize-storage/#comments</comments>
		<pubDate>Wed, 15 Nov 2017 04:34:12 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[facility layout]]></category>
		<category><![CDATA[UA_FLP]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2404</guid>
		<description><![CDATA[Facility layout problem, especially with the unequal departmental area (UAFLP), is one of the problems studied in combinatorial optimization and has received the attention of many researchers in the past decade. The goal of UAFLP is to allocate departments into a facility to obtain the most efficient arrangement. The UAFLP study has a final objective [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/11/how-to-optimize-unequal-area-facility-layout-to-maximize-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the power of Social Media influences E-Commerce Business?</title>
		<link>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-the-power-of-social-media-influences-e-commerce-business</link>
		<comments>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/#comments</comments>
		<pubDate>Mon, 02 Oct 2017 03:31:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[decision modeling]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2410</guid>
		<description><![CDATA[Social media has become a great part of someone’s life. People can’t wait to update their social media accounts, or at least get updated about the world simply by watching their timeline. Social media here is defined as every internet-based application that allows you to create and exchange contents with other people around the globe. [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/10/does-the-power-of-social-media-influences-e-commerce-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Asia-Pacific Region System Dynamics Conference</title>
		<link>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-asia-pacific-region-system-dynamics-conference</link>
		<comments>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/#comments</comments>
		<pubDate>Fri, 24 Feb 2017 05:34:56 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[System Dynamics]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2354</guid>
		<description><![CDATA[The 2nd Asia-Pacific Region System Dynamics Conference of the System Dynamics Society were held at UTown, National University of Singapore. The theme for this conference is Charting a Path to a Humane and Sustainable Future: Asia’s Leadership Role. The conference brought together various disciplines that have been using Systems Thinking, System Dynamics and Systems Engineering approach in [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/02/2nd-asia-pacific-region-system-dynamics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can University Hospital in Indonesia survived in achieving balanced of quality public health service and medical education?</title>
		<link>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education</link>
		<comments>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/#comments</comments>
		<pubDate>Fri, 16 Sep 2016 10:14:02 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2285</guid>
		<description><![CDATA[University of Indonesia plays an important role in developing the national health care system by contributing qualified health professionals nationally and internationally. In order to prepare future professional doctors, educators, researchers, and other human resources in medicine and health fields, University of Indonesia is constructing a new education hospital to compliment the overcrowded Cipto Mangunkusumo [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/09/can-university-hospital-in-indonesia-survived-in-achieving-balanced-of-quality-public-health-service-and-medical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking The Truck Dispatch Problem in Open-Pit Mining to Enhance Competitiveness for the Coal Market</title>
		<link>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia</link>
		<comments>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 10:37:57 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2294</guid>
		<description><![CDATA[Indonesia is a country which has high diversity in energy and mineral resources. As an archipelago with an area of 1,910,931 km2, Indonesia has some of the pre-eminent resources such as petroleum, natural gas, nickel, coal and others. In coal, Indonesia is listed as one of the largest coal producer in the world in 2014. As one of the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/08/cracking-the-truck-dispatch-problem-in-open-pit-mining-to-enhance-competitiveness-coal-market-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
