<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Urban Industrial Development</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/knowledge-area/industrial-sustainability/urban-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Research Highlights 2015: Enabling the Adoption of Alternative Fuel Vehicles &#8211; An Approach to Refueling Station Spatial Placements</title>
		<link>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements</link>
		<comments>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/#comments</comments>
		<pubDate>Fri, 04 Sep 2015 05:23:23 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2164</guid>
		<description><![CDATA[Refueling station accessibility for more cleaner and greener energy is one of the most important factors in the adoption of alternative fuel vehicles. If the refueling station is not strategically located, people will be hesitant to adopt the new alternative fuel (such as gas, hydrogen or other type of alternative fuel). Due to the importance of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2015/09/sems-research-highlights-2015-enabling-the-adoption-of-alternative-fuel-vehicles-an-approach-to-refueling-station-spatial-placements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory SD Workshop on Modeling Fiscal Policy for Sustainable Development</title>
		<link>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development</link>
		<comments>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/#comments</comments>
		<pubDate>Sat, 14 Feb 2015 08:57:36 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1974</guid>
		<description><![CDATA[SEMS in collaboration with PT Makara Mas (Holding Company of Universitas Indonesia) conducted an introductory system dynamics workshop on modeling sustainable development for Fiscal Policy Agency &#8211; Ministry of Finance, Government of Indonesia. The workshop was part of Low Carbon Support, provided by the United Kingdom (UK) for the Ministry of Finance, especially the Centre [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2015/02/introductory-sd-workshop-on-modeling-fiscal-policy-for-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS at ABM International Workshop 2013 by SBM ITB &amp; UKP4</title>
		<link>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-at-abm-international-workshop-2013by-sbm-itb-ukp4</link>
		<comments>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:00:04 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[SBM ITB]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[UKP4]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1420</guid>
		<description><![CDATA[SBM ITB with UKP4 (Presidential Working Unit for Supervision and Management of Development) organized International Workshop on Agent Based Modeling for Policy Development following last year successful event. This year Pak Akhmad Hidayatno was invited to present one SEMS Lab research study conducted in Agent Based Modeling regarding Pedestrian Movement. The research case study was conducted with the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/04/sems-at-abm-international-workshop-2013by-sbm-itb-ukp4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Jakarta Commuter Line Modeling Project 2012</title>
		<link>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greater-jakarta-commuter-line-modeling-project-2012</link>
		<comments>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:34:17 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[System Modeling Class]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=955</guid>
		<description><![CDATA[This year, as part of the modeling project major assignment of system modeling class, the class decided to raise the topic that are close to their daily activities, the Greater Jakarta Commuter Line. Universitas Indonesia has a dedicated intercity rail station of a train line that spans from Central Jakarta to the Bogor City in [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2012/01/greater-jakarta-commuter-line-modeling-project-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
