<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; Technology Policy Transitions</title>
	<atom:link href="https://systems.ie.ui.ac.id/category/research-area-focus/knowledge-area/industrial-sustainability/technology-policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMSLab.id &#8211; Our External Website is Live</title>
		<link>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semslab-id-our-external-website-is-live</link>
		<comments>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/#comments</comments>
		<pubDate>Mon, 03 Oct 2022 13:36:25 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Agent Based Modeling]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Ports, Logistics and Supply Chain]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[SEMS Day Out]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Industrial Development]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">https://systems.ie.ui.ac.id/?p=2528</guid>
		<description><![CDATA[Please visit our new official website at semslab.id for the latest updated news &#160;]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2022/10/semslab-id-our-external-website-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educating society about energy transition through excitement of a game? Why not!</title>
		<link>https://systems.ie.ui.ac.id/2017/06/educating-society-about-energy-transition-through-excitement-of-a-game-why-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educating-society-about-energy-transition-through-excitement-of-a-game-why-not</link>
		<comments>https://systems.ie.ui.ac.id/2017/06/educating-society-about-energy-transition-through-excitement-of-a-game-why-not/#comments</comments>
		<pubDate>Thu, 15 Jun 2017 04:35:33 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Decision Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[serious simulation game]]></category>
		<category><![CDATA[SSG]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2397</guid>
		<description><![CDATA[The increase of energy consumption especially in the form of oil is being an issue for certain countries including Indonesia. Within the rise of 3.99% of energy consumption annually, transportation sector having the largest portion of energy consumption (Indonesia Outlook Energy, 2016). There are 17.523.967 vehicles in Jakarta, the capital of Indonesia, with 74.66% of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2017/06/educating-society-about-energy-transition-through-excitement-of-a-game-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Indonesia Ready for New Technology in Reducing CO2 Emission?</title>
		<link>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-indonesia-ready-for-new-technology-in-reducing-co2-emission</link>
		<comments>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/#comments</comments>
		<pubDate>Wed, 16 Nov 2016 10:52:03 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Serious Simulation Gaming SSG]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2301</guid>
		<description><![CDATA[Green house gases (GHG) emission is one of the environmental issues that hasn’t been resolved and continued to increase annually. Carbon dioxide gas is known as the largest contributor for GHG emissions. This environmental issue also happens in Indonesia as a developing country which has focused on sustainable development. In 2020, the total emission of [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2016/11/is-indonesia-ready-for-new-technology-in-reducing-co2-emission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Research Highlights 2015: A New Strategy Development Model to Support FLNG Implementation in Indonesia</title>
		<link>https://systems.ie.ui.ac.id/2015/07/sems-research-highlights-a-new-strategy-development-model-to-support-flng-implementation-in-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-research-highlights-a-new-strategy-development-model-to-support-flng-implementation-in-indonesia</link>
		<comments>https://systems.ie.ui.ac.id/2015/07/sems-research-highlights-a-new-strategy-development-model-to-support-flng-implementation-in-indonesia/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 05:33:21 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Research Highlights]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=2139</guid>
		<description><![CDATA[Floating Liquefied Natural Gas (FLNG), a relatively new technology in LNG industry, appears as billion dollars attraction to uncover the massive proportion of stranded natural gas reserves. Apparently, one-third of the gas reserves in the world are located in offshore, which in many cases considered to be stranded. As the growing interest to exploit and [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2015/07/sems-research-highlights-a-new-strategy-development-model-to-support-flng-implementation-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Energy Council Workshop on SD</title>
		<link>https://systems.ie.ui.ac.id/2014/05/national-energy-council-workshop-on-sd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-energy-council-workshop-on-sd</link>
		<comments>https://systems.ie.ui.ac.id/2014/05/national-energy-council-workshop-on-sd/#comments</comments>
		<pubDate>Mon, 12 May 2014 03:37:24 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Clean and Renewable Energy]]></category>
		<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Sustainable Industrial Policy]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Workshop & Training]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1931</guid>
		<description><![CDATA[SEMS Laboratory is developing a model to evaluate the energy impact on land transportation strategy for the Dewan Energi Nasional (DEN &#8211; National Energy Council). The model is based on System Dynamics, therefore we kick off the model development by conducting an introductory one-day workshop on System Dynamics Modeling. Our researcher, Aziiz Sutrisno, lead the [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2014/05/national-energy-council-workshop-on-sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Indonesian System Thinking Book</title>
		<link>https://systems.ie.ui.ac.id/2013/10/an-indonesian-system-thinking-book/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-indonesian-system-thinking-book</link>
		<comments>https://systems.ie.ui.ac.id/2013/10/an-indonesian-system-thinking-book/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 05:24:15 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Continuous Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[akhmad hidayatno]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[thinking in systems]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1702</guid>
		<description><![CDATA[Mr. Akhmad Hidayatno has published a book title Systems Thinking: A Way of Thinking for a Better Understanding of Complex Problems, In Indonesian. The primary book purpose is to introduce the systems approach thinking to local communities, because not many book on systems thinking were publish in Indonesian. The book consist of 8 chapter that covers [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/10/an-indonesian-system-thinking-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP3EI Discrete Event Modeling Class Projects for Industrial Simulations</title>
		<link>https://systems.ie.ui.ac.id/2013/05/mp3ei-discrete-event-modeling-class-projects-for-industrial-simulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mp3ei-discrete-event-modeling-class-projects-for-industrial-simulations</link>
		<comments>https://systems.ie.ui.ac.id/2013/05/mp3ei-discrete-event-modeling-class-projects-for-industrial-simulations/#comments</comments>
		<pubDate>Thu, 30 May 2013 04:06:00 +0000</pubDate>
		<dc:creator><![CDATA[systems]]></dc:creator>
				<category><![CDATA[Class]]></category>
		<category><![CDATA[Discrete Event Modeling]]></category>
		<category><![CDATA[Knowledge Area]]></category>
		<category><![CDATA[Lean and Green Operations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research Area]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Technology Policy Transitions]]></category>
		<category><![CDATA[Class Project]]></category>
		<category><![CDATA[Industrial Simulation Class]]></category>
		<category><![CDATA[MP3EI]]></category>
		<category><![CDATA[Promodel]]></category>
		<category><![CDATA[UKP4]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1497</guid>
		<description><![CDATA[As part of the major class projects, the class of 2010 of the Industrial Simulation Class was tasked to develop a national logistics models based on MP3EI framework. Indonesia’s Masterplan for Acceleration and Expansion of Indonesia&#8217;s Economic Development (abbreviated MP3EI)﻿﻿﻿ is a long term plan by the Indonesian government to accelerate the realization of becoming [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2013/05/mp3ei-discrete-event-modeling-class-projects-for-industrial-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
