<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systems Engineering Modelling and Simulation &#187; admin_sems</title>
	<atom:link href="https://systems.ie.ui.ac.id/author/admin_sems/feed/" rel="self" type="application/rss+xml" />
	<link>https://systems.ie.ui.ac.id</link>
	<description>SEMS : Systems Engineering Modelling and Simulation</description>
	<lastBuildDate>Mon, 03 Oct 2022 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>SEMS LA Wins 2nd Runner Up of Outstanding Student Competition</title>
		<link>https://systems.ie.ui.ac.id/2012/03/sems-la-wins-2nd-runner-up-outstanding-student-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-la-wins-2nd-runner-up-outstanding-student-competition</link>
		<comments>https://systems.ie.ui.ac.id/2012/03/sems-la-wins-2nd-runner-up-outstanding-student-competition/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:45:51 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Lab Assistants]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=1073</guid>
		<description><![CDATA[One of our SEMS Lab Assistants, Arry Rahmawan wins 2nd Runner Up in Outstanding Student Competition FTUI (Mahasiswa Istimewa Berprestasi Category). This competition consist of 2 stages. First stage is Curriculum Vitae and Paper selection, after that the committe will choose 4 participant to perform a paper presentation (english) as the final stage. Industrial Engineering Department [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2012/03/sems-la-wins-2nd-runner-up-outstanding-student-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS Financial Modeling Workshop</title>
		<link>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-knowledge-sharing-forum</link>
		<comments>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:29:38 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Financial Modeling]]></category>
		<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical Area]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[skripsi]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=621</guid>
		<description><![CDATA[SEMS Lab conducted one-day workshop on Financial Modeling by inviting one of our alumni, Iko Putera, as the instructor and facilitator for the workshop. While he was students, Iko final projects was developed &#8220;the financial game&#8221;, a management flight simulator for assisting the process of learning of simple balance sheets and financial performance. The game [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/10/sems-knowledge-sharing-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Katayama and Professor Pekka Visit to SEMS</title>
		<link>https://systems.ie.ui.ac.id/2011/07/visit-from-professor-katayama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-from-professor-katayama</link>
		<comments>https://systems.ie.ui.ac.id/2011/07/visit-from-professor-katayama/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:04:40 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Guest Visit]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=756</guid>
		<description><![CDATA[On Friday, july 8th, SEMS Lab had a brief visit from Professor Katayama of Waseda University (Japan). Before giving a public lecture on Operation Management and Kaizen at Multimedia Room of Industrial Engineering Department, Prof Yuri (IE UI head of department) took him on a tour of IE UI laboratory. Prof Katayama is a Professor [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/07/visit-from-professor-katayama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMShare : Operational Excellence</title>
		<link>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semshare-operational-execellence</link>
		<comments>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:09:06 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operational Excellence]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/?p=677</guid>
		<description><![CDATA[The SEMS Knowledge Sharing Program (SEMShare) continues with more topics regarding the industrial engineering world. This week,  one of our alumni, Mr. Ricky Tjok, gave a lecture regarding Operational Excellence in Organization. Slightly different from the last event, this time, students who are taking the QCAS class are mandatory to attend this discussion. Mr. Ricky [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/04/semshare-operational-execellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMS RAP 2011 Announcement</title>
		<link>https://systems.ie.ui.ac.id/2011/02/sems-rap-2011-anouncement-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sems-rap-2011-anouncement-2</link>
		<comments>https://systems.ie.ui.ac.id/2011/02/sems-rap-2011-anouncement-2/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:06:22 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research Assistant]]></category>

		<guid isPermaLink="false">http://systems.ie.ui.ac.id/2011/02/sems-rap-2011-anouncement-2/</guid>
		<description><![CDATA[Congratulations to : Ariel Wardhana Gersen S Sumardi Maolana Hakim Oscar Sriloka S Paulus Bangun Tarida Lucyana Berry Phann Christian Tulus Daril B Y B Gersianto B Rangga Widyatama Who has succesfully become our new 2011 Research Assistants. We are looking forward for your paper contributions !]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2011/02/sems-rap-2011-anouncement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Theory Learning Journey &#8211; Stage 2</title>
		<link>https://systems.ie.ui.ac.id/2010/08/u-theory-field-learning-stage-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-theory-field-learning-stage-2</link>
		<comments>https://systems.ie.ui.ac.id/2010/08/u-theory-field-learning-stage-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:43:26 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[Lab Development Program]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[Assistant Development]]></category>
		<category><![CDATA[Sensing Journey]]></category>
		<category><![CDATA[thinking in systems]]></category>
		<category><![CDATA[U Theory]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.ie.ui.ac.id/sems/?p=16</guid>
		<description><![CDATA[As part of our mission to expand the horizon of thinking for our lab assistants, we are introducing the concepts of Otto Scharmer&#8217;s Theory U to reignite the understanding of our nation&#8217;s founders.  The stage 2 consists of visits to the Museum Penyusunan Naskah Proklamasi (Independence Proclamation Script Museum) to reflects the conditions and situations [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2010/08/u-theory-field-learning-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNTIRTA Systems Thinking Course</title>
		<link>https://systems.ie.ui.ac.id/2010/08/14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14</link>
		<comments>https://systems.ie.ui.ac.id/2010/08/14/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:39:51 +0000</pubDate>
		<dc:creator><![CDATA[admin_sems]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workshop & Training]]></category>
		<category><![CDATA[Powersim]]></category>
		<category><![CDATA[System Dynamics]]></category>
		<category><![CDATA[thinking in systems]]></category>

		<guid isPermaLink="false">http://www.ie.ui.ac.id/sems/?p=14</guid>
		<description><![CDATA[Industrial Engineering Department, Sultan Ageng Tirtayasa State University (UNTIRTA) from Banten Province is conducting Systems Thinking Refreshment Course as part of their Lecturer Development Program at our lab. As you might already aware, UNTIRTA has recently changed is status from private university to state university for new Banten Province at west side of Java. Previously, [&#8230;]]]></description>
		<wfw:commentRss>https://systems.ie.ui.ac.id/2010/08/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
